Reshaping health insurance
Alan has raised €1.2B across 9 funding rounds from 27 investors, most recently a Series D+ round in Jun 2026. Based in Paris, France; founded 2015; active in Fintech. Data as of 7 Aug 2026.
Timing: too soon vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2026-06-25 | Series D+ | €480M | Dara Holdings,Index Ventures,Prosus Ventures,Teachers’ Venture Growth (TVG) | View deal → |
| 2026-03-11 | Other | €100M | Antoine Griezmann,Belfius,Business Angels,Greenoaks Capital,Index Ventures,Kaaf+3 more | View deal → |
| 2024-09-20 | Series D+ | €173M | Belfius,Coatue,Lakestar,Ontario Teachers’ Pension Plan,Temasek | View deal → |
| 2022-05-05 | Series D+ | €183M | Coatue,Dragoneer Investment Group,Exor,Index Ventures,Ribbit Capital,Temasek | View deal → |
| 2021-04-19 | Series D+ | €185M | Coatue | View deal → |
| 2020-05-19 | Series C | €50M | Temasek Holdings | View deal → |
| 2019-01-01 | Series B | €39M | Index Ventures | View deal → |
| 2018-02-01 | Series A | €23M | CNP Assurances,Index Ventures,Partech,Portag3 Ventures LP,Xavier Niel | View deal → |
| 2016-10-01 | Seed | €12M | CNP Insurance,Partech Ventures,Power Financial Corporation | View deal → |
AI-generated analysis · every figure traces to cited rounds.