drone startup
Quantum Systems has raised €1.7B across 10 funding rounds from 30 investors, most recently a Series D+ round in Jul 2026. Based in Germany; active in Robotics. Data as of 6 Aug 2026.
Timing: too soon vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2026-07-02 | Series D+ | €1.1B | Advent,Airbus Ventures,Blackstone,Bond,Elephant Lake Ventures,Fidelity+1 more | View deal → |
| 2026-02-13 | Debt | €150M | Commerzbank,Deutsche Bank,European Investment Bank (EIB),KfW | View deal → |
| 2025-11-28 | Series C | €180M | Balderton Capital | View deal → |
| 2025-05-06 | Other | €160M | Airbus Defence and Space,Airbus Ventures,Balderton Capital,Bullhound Capital,DTCP,Existing investors+8 more | View deal → |
| 2024-09-24 | Series B | €36M | Notion Capital,Porsche SE | View deal → |
| 2023-10-24 | Series B | €64M | Airbus Ventures,DTCP,HV Capital,Omnes Capital,Project A,ScaleUp Fonds Bayern+1 more | View deal → |
| 2022-10-17 | Other | €18M | Bayern Kapital,Peter Thiel,Project A,Sanno Capital | View deal → |
| 2022-06-08 | Debt | €30M | Bayern Kapital,European Investment Bank (EIB) | View deal → |
| 2021-07-30 | Debt | €10M | European Investment Bank (EIB) | View deal → |
| 2021-05-17 | Other | — | Szeneköpfe | View deal → |
AI-generated analysis · every figure traces to cited rounds.