Total raised
€1.6B
€1,610,467,516
Funding rounds
13
Investors
30
distinct backers
Active since
2017-06
latest 2025-07
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood37
base rate 30% for Other
- ▲ In typical raise window
- ▲ Up-round momentum
- ▼ Low backer re-investment
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 13 rounds raised
- ▲ €100M+ raised
- ▲ 9y since founding
Timing: in window vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
13 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-07-07 | Other | €151M | Searchlight Opportunities Fund II | View deal → |
| 2024-07-01 | Other | €25M | Chrysalis Investments,Target Global | View deal → |
| 2023-11-03 | Other | €51M | Deutsche Bank,UniCredit | View deal → |
| 2023-05-17 | Debt | €51M | Barclays,JP Morgan | View deal → |
| 2023-05-17 | Other | €51M | Existing investors | View deal → |
| 2023-02-14 | Series D+ | €51M | — | View deal → |
| 2022-07-11 | Series D+ | €397M | Mubadala Ventures | View deal → |
| 2021-06-01 | Series C | €531M | ACE & Company,Alma Mundi Ventures,CE Innovation Capital,Decisive Wealth,EDBI,Eurazeo+14 more | View deal → |
| 2020-12-18 | Other | €100M | — | View deal → |
| 2019-10-01 | Series B | €95M | OMERS Ventures | View deal → |
| 2019-01-01 | Series B | €108M | Mubadala Ventures | View deal → |
| 2018-01-01 | Other | €0 | Ashton Kutcher | View deal → |
| 2017-06-29 | Other | €0 | Lena Meyer-Landrut | View deal → |
Investors
30ACE & CompanyAlma Mundi VenturesAshton KutcherBarclaysCE Innovation CapitalChrysalis InvestmentsDecisive WealthDeutsche BankEDBIEurazeoExisting investorsFinTLV VenturesG SquaredGR CapitalJP MorganJupiterLena Meyer-LandrutLGTMountain PartnersMubadala CapitalMubadala VenturesOMERS VenturesPartners GroupSalesforce VenturesSearchlight Opportunities Fund IISound VenturesSpeedinvestTarget GlobalUniCreditVictory Park Capital
Related news
Similar companies
same sector or country- Delivery Hero€7.3BGermany · E-commerce
- Enpal€4.6BGermany · Cleantech
- Klarna€3.8BSweden · Fintech
- Auxmoney€3.5BGermany · Fintech
- SumUp€3.5BUK · Fintech
- Propel Finance€2.3BUK · Fintech