Investor profile
Citi has backed 55 European tech companies across 63 funding rounds between 2015 and 2026, joining rounds totalling €8.6B. Most active in Fintech and Software. Data as of 6 Aug 2026.
Also recorded as: Citi Group · Citi Ventures · Citigroup
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| finn | Germany | 1 | €1.0B |
| ThinCats | UK | 1 | €807M |
| Auxmoney | Germany | 2 | €750M |
| Propel Finance | UK | 1 | €593M |
| Capital on Tap | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| finn | Debt | €1.0B | 2025-02 |
| ThinCats | Debt | €807M | 2023-09 |
| Propel Finance | Debt | €593M | 2022-08 |
| Capital on Tap |
| 1 |
| €568M |
| Abound | UK | 1 | €564M |
| Everphone | Germany | 1 | €540M |
| Sequra | Spain | 1 | €410M |
| Younited | France | 1 | €400M |
| Stream (formerly Wagestream) | UK | 1 | €352M |
| iwoca | UK | 1 | €242M |
| Jobandtalent | Spain | 1 | €237M |
| Silvr | France | 1 | €200M |
| Defacto | France | 3 | €193M |
| Fleximize | UK | 1 | €157M |
| AlphaSense | Finland | 1 | €154M |
| HoneyBook | Israel | 2 | €153M |
| Soldo | UK | 1 | €153M |
| Immersive Labs | UK | 2 | €130M |
| Fnality | UK | 1 | €115M |
| GetYourGuide | Germany | 1 | €102M |
| PPRO | UK | 1 | €85M |
| PolyAI | UK | 1 | €73M |
| Colendi | Türkiye | 1 | €60M |
| Fidel API | UK | 1 | €60M |
| Sharegain | UK | 1 | €56M |
| Proxymity | UK | 2 | €53M |
| TransFICC | UK | 2 | €38M |
| DNAe LTD | UK | 1 | €35M |
| Anyfin | Sweden | 1 | €30M |
| €568M |
| 2025-11 |
| Abound | Other | €564M | 2023-03 |
| Auxmoney | Debt | €500M | 2022-08 |
| Sequra | Other | €410M | 2024-11 |
| Younited | Debt | €400M | 2025-10 |
| Stream (formerly Wagestream) | Debt | €352M | 2025-05 |
| Everphone | Series D+ | €270M | 2024-01 |