Investor profile
KFW has backed 23 European tech companies across 25 funding rounds between 2010 and 2026, joining rounds totalling €1.6B. Most active in Healthtech and Consumer. Data as of 6 Aug 2026.
Also recorded as: KfW · KfW Capital
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Proxima Fusion | Germany | 1 | €409M |
| CureVac | Germany | 1 | €300M |
| Isar Aerospace | Germany | 1 | €270M |
| Everphone | Germany | 1 | €270M |
| Quantum Systems | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Proxima Fusion | Other | €409M | 2026-07 |
| CureVac | Early VC | €300M | 2020-06 |
| Isar Aerospace | Series D+ | €270M | 2026-06 |
| Everphone |
| 1 |
| €150M |
| GetYourGuide | Germany | 1 | €102M |
| Andercore | Germany | 2 | €64M |
| CryoTherapeutics | Belgium | 2 | €22M |
| Springlane | Germany | 1 | €11M |
| GOVECS | Germany | 1 | €10M |
| Numares | Germany | 1 | €7.0M |
| Micropelt | Germany | 1 | €6.5M |
| Veact | Germany | 1 | €6.0M |
| Bettermarks | Germany | 1 | €4.9M |
| Pflege.de | Germany | 1 | €4.0M |
| datapine | Germany | 1 | €2.7M |
| Myobis | Germany | 1 | €1.5M |
| nello | Germany | 1 | €1.5M |
| Augmentation Industries | Germany | 1 | €1.5M |
| SAW Instrument | Germany | 1 | €1.0M |
| Trinckle | Germany | 1 | €700k |
| Sividon Diagnostics | Germany | 1 | €0 |
| Meventi | Germany | 1 | €0 |
| Series D+ |
| €270M |
| 2024-01 |
| Quantum Systems | Debt | €150M | 2026-02 |
| GetYourGuide | Debt | €102M | 2023-06 |
| Andercore | Series B | €34M | 2026-02 |
| Andercore | Debt | €30M | 2026-07 |
| CryoTherapeutics | Other | €12M | 2022-02 |
| Springlane | Series B | €11M | 2015-09 |