Provides instant working capital to online-market retailers
iwoca has raised €1.4B across 14 funding rounds from 18 investors, most recently a Debt round in Jul 2026. Based in London, UK; founded 2011; active in Fintech. Data as of 7 Aug 2026.
Timing: too soon vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
| Date | Stage | Amount | Investors |
|---|
| 2026-07-27 | Debt | €292M | unnamed leading UK bank,Waterfall Asset Management | View deal → |
| 2024-11-11 | Debt | €242M | Citi,Waterfall Asset Management | View deal → |
| 2024-05-07 | Debt | €315M | Barclays,Citibank,Insight Investment,Värde | View deal → |
| 2023-10-17 | Debt | €230M | Barclays,Värde Partners | View deal → |
| 2020-08-03 | Debt | €111M | — | View deal → |
| 2020-02-27 | Other | €100M | Insight Investment | View deal → |
| 2019-01-01 | Other | €8.4M | Augmentum Fintech | View deal → |
| 2017-07-07 | Other | €0 | Intesa Sanpaolo | View deal → |
| 2016-10-01 | Debt | €30M | Shawbrook | View deal → |
| 2016-10-01 | Series C | €24M | Acton Capital Partners,CommerzVentures,Global Founders Capital,Prime Ventures | View deal → |
| 2015-07-01 | Series B | €18M | Acton Capital Partners,CommerzVentures,Redline Capital (United Kingdom) Ltd. | View deal → |
| 2015-04-01 | Seed | €220k | Felix Haas | View deal → |
| 2014-01-01 | Early VC | €6.0M | Global Founders Capital,Redline Capital (United Kingdom) Ltd.,Talis Capital | View deal → |
| 2013-01-01 | Early VC | €2.5M | Talis Capital | View deal → |
AI-generated analysis · every figure traces to cited rounds.