Exits & M&A
1,752 of 8,743 exits have a disclosed value (20.0%) — value charts cover disclosed deals only.
Total exits
8,743
8,406 dated (2010–2026 in charts), 337 undated
Disclosed value
€1126B
1,752 deals priced
Disclosure rate
20.0%
share with a € figure
Most common type
Acquisition
7,871 deals
Exits over time
2010–2026 · 8,406 of 8,743 datedDisclosed value by year
2010–2026 · disclosed € onlyExits by type
grouped labelsDeal value bands
1,752 priced dealsExit activity by country — target vs acquiror
top 12 by combined activityWho's buying European tech
acquiror HQ, known onlyTime to exit
2,166 of 8,743 exits w/ a prior roundTop acquirors of European tech
by European companies acquired · light name-normalization| # | Acquiror | HQ | European exits |
|---|---|---|---|
| 1 | Accenture | Ireland | 73 |
| 2 | Visma | Norway | 41 |
| 3 | Main Capital Partners | Netherlands | 25 |
| 4 | Apple | United States | 22 |
| 5 | United States | 19 | |
| 6 | Intel Capital | United States | 18 |
| 7 | Delivery Hero | Germany | 17 |
| 8 | Klarna | Sweden | 17 |
| 9 | Axel Springer | Germany | 16 |
| 10 | Cisco | United States | 14 |
| 11 | Microsoft | United States | 14 |
| 12 | ProSiebenSat1 Media SE | Germany | 13 |
| 13 | Mail.ru Group | Russia | 13 |
| 14 | Spotify | Sweden | 13 |
| 15 | IBM | United States | 13 |
| 16 | Just Eat | UK | 12 |
| 17 | United States | 12 | |
| 18 | Embracer Group | Sweden | 12 |
| 19 | eBay | United States | 12 |
| 20 | Cinven | UK | 12 |
Exits by target country
European targets · click a countryAll exits
8,743 matching
| Company | Target country | Sector | Type | Acquiror(s) | Acquiror HQ | Value | Date |
|---|---|---|---|---|---|---|---|
| PayCaptain | UK | Software | Acquisition | The Citation Group | UK | undisclosed | 2026-06 |
| Expatica | Netherlands | Content | Acquisition | Wise | UK | undisclosed | 2026-06 |
| Mixhalo | United States | Content | Acquisition | DeepL | Germany | undisclosed | 2026-06 |
| goHenry | UK | Fintech | Acquisition | Barclays | UK | undisclosed | 2026-06 |
| StreamUnlimited | Austria | Hardware | Acquisition | Bose | United States | undisclosed | 2026-06 |
| Ona (formerly Gitpod) | Germany | Developer Tools | Acquisition | OpenAI | United States | undisclosed | 2026-06 |
| Pricing Hub | France | Software | Acquisition | Akeneo | France | undisclosed | 2026-06 |
| Apparition Geoservices | Switzerland | Energy | Acquisition | TGS | Norway | undisclosed | 2026-06 |
| Veact | Germany | Marketing | Acquisition | Infomedia | Australia | undisclosed | 2026-06 |
| Profes.com.br | Brazil | Education | Acquisition | Superprof | France | undisclosed | 2026-06 |
| Tomorrowlabs | Austria | Wellness / Beauty | Acquisition | MoleQlar | Germany | undisclosed | 2026-06 |
| March Transporte | Germany | Transportation | Acquisition | NexDash | Germany | undisclosed | 2026-06 |
| PatentMaker | Germany | Software | Acquisition | DeepIP | United States | undisclosed | 2026-06 |
| additiv | Switzerland | Fintech | Acquisition | Temenos | Switzerland | undisclosed | 2026-06 |
| Qnami | Switzerland | Medical / Healthcare | Acquisition | Quantum Design | United States | undisclosed | 2026-06 |
| Eivora | Sweden | Software | Acquisition | Enento | Finland | undisclosed | 2026-06 |
| Greenoco | France | Software | Acquisition | Resilio | United States | undisclosed | 2026-06 |
| Atrapalo | Spain | Travel | Acquisition | Barceló | Spain | undisclosed | 2026-06 |
| Absolute Payments | UK | Fintech | Acquisition | XFolio | France | undisclosed | 2026-06 |
| Katalogo.ai | Spain | Artificial Intelligence | Acquisition | CommerceClarity | Italy | undisclosed | 2026-06 |
| Kaiko Systems | Germany | Software | Acquisition | UniSea | Norway | undisclosed | 2026-06 |
| Piper | Spain | Artificial Intelligence | Acquisition | Aircall | France | undisclosed | 2026-06 |
| Wecan Group | Switzerland | Fintech | Acquisition | SEALSQ Corp | France | undisclosed | 2026-06 |
| en voiture simone | France | Transportation | Acquisition | Ornikar | France | undisclosed | 2026-06 |
| Moca Traveltech | Spain | Travel | Acquisition | Entravel Group | Portugal | undisclosed | 2026-06 |
Page 1 of 350
PreviousNext