Hardware
European funding attributed to this sector (companies tagged with it).
Total funding
€9.3B
disclosed, € normalized
Funding rounds
1,240
Companies
670
Avg round
€8.7M
Funding over time
2010–2026 · 2026 YTDTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| EcoDataCenter | Sweden | Debt | €600M | 2025-09-09 | View → |
| EcoDataCenter | Sweden | Other | €450M | 2025-03-05 | View → |
| Truphone | UK | Other | €289M | 2017-10-01 | View → |
| Wiliot | Israel | Series C | €168M | 2021-07-29 | View → |
| SIGFOX | France | Series D+ | €150M | 2016-09-30 | View → |
| Kinexon | Germany | Series A | €122M | 2022-04-26 | View → |
| SIGFOX | France | Series D+ | €102M | 2015-01-31 | View → |
| Kinéis | France | Early VC | €100M | 2020-02-02 | View → |
| DoiT International | Israel | Series A | €92M | 2019-09-30 | View → |
| Bima | Sweden | Other | €91M | 2017-03-31 | View → |
| Tink | Sweden | Other | €90M | 2020-01-19 | View → |
| Connexin | UK | Other | €88M | 2020-09-08 | View → |
Top investors
named, by deal count- Bpifrance22 deals
- Intel Capital11 deals
- Atomico9 deals
- Startupbootcamp9 deals
- Dawn Capital8 deals
- Pitango Venture Capital8 deals
- Robert Bosch Venture Capital8 deals
- Almi Invest7 deals
- btov Partners6 deals
- Chalmers Ventures6 deals