Spain startup funding in Q1 2023
European tech funding raised by Spain startups during Q1 2023.
In Q1 2023, 97 startups in Spain closed 98 funding rounds and raised €710M in equity funding (excluding debt and grants), down 46.4% versus Q1 2022. Debt rounds added €69M. Software was the most active sector, and ENISA was the most active investor. Data as of 20 Nov 2026.
Equity funding
€710M
-46.4% vs Q1 2022 · excl. debt & grants · +€69M debt
Funding rounds
98
-13.3% vs Q1 2022
Companies
97
Top sector
Software
Rank in Europe
#5
5.2% of European funding
Debt financing
€69M
8.9% of total
Top-10 round share
71.7%
of disclosed capital
Rounds ≥ €100M
2
Funding by month
€ raised vs rounds, by monthSpain — funding by month, Q1 2023 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Jan | €330M | 33 |
| Feb | €176M | 35 |
| Mar | €273M | 30 |
Top sectors
by € raisedSpain — top sectors by capital, Q1 2023 — interactive chart.
Data table
| Spain — top sectors by capital, Q1 2023 | |
|---|---|
| Software | €193M |
| Transportation | €148M |
| Consumer | €112M |
| Travel | €101M |
| E-commerce | €86M |
| Fintech | €62M |
| Edtech | €60M |
| Energy | €41M |
Stage mix
by € raisedSpain — stage mix, Q1 2023 — interactive chart.
Data table
| Spain — stage mix, Q1 2023 | |
|---|---|
| Other | €607M |
| Series A | €70M |
| Debt | €69M |
| Seed | €19M |
| Series B | €10M |
| Pre-Seed | €2.2M |
| Crowdfunding | €1.8M |
| Grant | €250k |
Top deals
largest disclosed rounds in Q1 2023| Company | Stage | Date | Amount |
|---|---|---|---|
| Fever | Other | Jan 2023 | €102M |
| Cabify | Other | Mar 2023 | €101M |
| Jeff | Other | Feb 2023 | €82M |
| Wallapop | Other | Jan 2023 | €80M |
| Zunder | Debt | Jan 2023 | €40M |
| Inbenta | Other | Jan 2023 | €40M |
| StudentFinance | Series A | Mar 2023 | €39M |
| ID Finance | Other | Mar 2023 | €30M |
| Wallbox | Debt | Feb 2023 | €25M |
| Innovamat | Other | Mar 2023 | €20M |
| Qida | Other | Mar 2023 | €18M |
| Kampaoh | Other | Jan 2023 | €14M |
| Voicemod | Other | Feb 2023 | €14M |
| Penpot | Other | Feb 2023 | €11M |
| Digitail | Series A | Jan 2023 | €10M |
Top investors
most active in Q1 2023, by deal count- ENISA7 deals
- 4Founders Capital4 deals
- Fondo Bolsa Social4 deals
- Demium Capital4 deals
- JME Ventures3 deals
- Dozen Investments3 deals
- All Iron Ventures2 deals
- BBVA2 deals
- David Tomás2 deals
- Zubi Capital2 deals