Cabify
A mobility company that provides a platform for urban transportation services, including passenger travel, vehicle fleets, and corporate transport solutions.
Cabify has raised €614M across 15 funding rounds from 15 investors, most recently a Debt round in Jan 2024. Based in Madrid, Spain; founded 2011; active in Transportation and Travel. Data as of 28 Oct 2026.
Total raised
€614M
€613,739,492
Funding rounds
15
Investors
15
distinct backers
Active since
2012-09
latest 2024-01
Funding by year
EUR raised per yearCabify — funding by year — interactive chart.
Data table
| Cabify — funding by year | |
|---|---|
| 2012 | €1.5M |
| 2014 | €9.0M |
| 2015 | €11M |
| 2016 | €105M |
| 2017 | €230M |
| 2018 | €61M |
| 2022 | €80M |
| 2023 | €101M |
| 2024 | €15M |
Signals
High confidenceRaise-next likelihood7
base rate 45% for Debt
- ▼ Dormant (no round in 3+ cohort gaps)
- ▼ Down/flat last round
- ▼ Low backer re-investment
Exit likelihood23
base rate 11% (2+ rounds)
- ▲ €100M+ raised
- ▲ 15 rounds raised
- ▼ No recent equity round (debt-only or quiet)
Timing: dormant vs cohort gap · momentum down. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
15 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2024-01-11 | Debt | €15M | BBVA Spark | View deal → |
| 2023-03-28 | Other | €101M | AXIS,European Investment Bank,Mutua Madrileña,Orilla Asset Management,Private Investors | View deal → |
| 2022-12-19 | Debt | €40M | European Investment Bank | View deal → |
| 2022-07-26 | Other | — | Mutua Madrileña | View deal → |
| 2022-05-11 | Debt | €40M | European Investment Bank (EIB) | View deal → |
| 2019-01-01 | Other | €61M | Inter American Development Bank | View deal → |
| 2018-01-01 | Other | €133M | — | View deal → |
| 2017-05-09 | Other | €91M | AngelList,Rakuten,Seaya Ventures | View deal → |
| 2017-04-01 | Other | €4.7M | ANGELCLUB.,Endeavor,TheVentureCity | View deal → |
| 2016-04-01 | Series C | €105M | Rakuten | View deal → |
| 2015-10-01 | Series B | €11M | Rakuten,Seaya Ventures | View deal → |
| 2014-10-01 | Series B | €3.2M | Seaya Ventures | View deal → |
| 2014-04-01 | Series A | €5.8M | Seaya Ventures | View deal → |
| 2012-11-01 | Seed | €31k | Start-Up Chile | View deal → |
| 2012-09-01 | Series A | €1.5M | — | View deal → |
Investors
15Related news
- Cabify is taking a spin to new cities with $110 milliontech.eu · 2023-03
- Cabify locks in €40 million loan from the European Investment Banktech.eu · 2022-12
- Mutua Madrilena acquires stake in Cabifytech.eu · 2022-07
- Cabify gets €40 million EIB-backing to drive in zero-emission fleet in Spain by 2025tech.eu · 2022-05
- webcapitalriesgo.com
- novobrief.com
- tech.eu
- tech.eu
- tech.eu
- finsmes.com
Similar companies
same sector or countryGlobal coverage: FundingData