1,753 of 8,761 exits have a disclosed value (20.0%) — value charts cover disclosed deals only.
| # | Acquiror | HQ | European exits |
|---|---|---|---|
| 1 | Accenture | Ireland | 73 |
| 2 | Visma | Norway | 41 |
| 3 | Main Capital Partners | Netherlands | 25 |
| 4 | Apple | United States | 22 |
| 5 | United States | 19 | |
| 6 | Intel Capital | United States | 18 |
| 7 | Delivery Hero | Germany | 17 |
| Company | Target country | Sector | Type | Acquiror(s) | Acquiror HQ | Value | Date |
|---|---|---|---|---|---|---|---|
| Windward | Israel | Analytics | Unknown | — | — | undisclosed | — |
| Scribbr | Netherlands |
| 8 |
| Klarna |
| Sweden |
| 17 |
| 9 | Axel Springer | Germany | 16 |
| 10 | Cisco | United States | 14 |
| 11 | Microsoft | United States | 14 |
| 12 | ProSiebenSat1 Media SE | Germany | 13 |
| 13 | Mail.ru Group | Russia | 13 |
| 14 | Spotify | Sweden | 13 |
| 15 | IBM | United States | 13 |
| 16 | Just Eat | UK | 12 |
| 17 | United States | 12 |
| 18 | Embracer Group | Sweden | 12 |
| 19 | eBay | United States | 12 |
| 20 | Cinven | UK | 12 |
| Acquisition |
| Course Hero |
| United States |
| undisclosed |
| — |
| Cognitec Systems | Germany | Software | Acquisition | SALTO | Spain | undisclosed | — |
| Parkstrom | Germany | Transportation | Unknown | — | — | undisclosed | — |
| XRHealth | United States | Healthcare | Unknown | — | — | undisclosed | — |
| Pagero | Sweden | Back Office | Unknown | — | — | undisclosed | — |
| Bunq | Netherlands | Fintech | Unknown | — | — | undisclosed | — |
| Pilot Garage | UK | Transportation | Unknown | — | — | undisclosed | — |
| Segment of One | Germany | Marketing | Acquisition | Neckarsulmer Schwarz Group | Germany | undisclosed | — |
| Mobi Market | UK | Telecom | Acquisition | Twig | UK | undisclosed | — |
| — | — | — | Acquisition | Brainlabs | UK | undisclosed | — |