Total raised
€812M
€811,929,799
Funding rounds
13
Investors
16
distinct backers
Active since
2004-12
latest 2025-05
Funding by year
EUR raised per yearSignals
Medium confidenceRaise-next likelihood40
base rate 30% for Other
- ▲ In typical raise window
- ▲ Up-round momentum
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 13 rounds raised
- ▲ €100M+ raised
- ▲ 21y since founding
Timing: in window vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
13 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-05-14 | Other | €95M | — | View deal → |
| 2024-12-06 | Other | €80M | AP Moller Holding,Existing investors,Silverstripe | View deal → |
| 2023-09-08 | Debt | €87M | IAG Silverstripe,Other investors | View deal → |
| 2023-02-02 | Other | €84M | Augmentum Fintech,Davidson Kempner Capital Management LP,IAG Silverstripe | View deal → |
| 2021-10-19 | Other | €258M | Augmentum Fintech,Chimera Capital,Davidson Kempner Capital Management,IAG Silverstripe,Northzone,SoftBank Vision Fund 2 | View deal → |
| 2021-03-22 | Other | €23M | — | View deal → |
| 2018-11-07 | Series D+ | €68M | — | View deal → |
| 2018-08-03 | Other | €50M | — | View deal → |
| 2017-06-01 | Other | €36M | Northzone | View deal → |
| 2007-03-01 | Series C | €12M | Benchmark,Bessemer Venture Partners,Wellington Partners | View deal → |
| 2006-07-01 | Series B | €4.5M | Draper Associates | View deal → |
| 2006-03-01 | Series B | €14M | Balderton Capital,Benchmark,Bessemer Venture Partners,Wellington Partners | View deal → |
| 2005-01-01 | Series A | €909k | — | View deal → |
Investors
16AP Moller HoldingAugmentum FintechBalderton CapitalBenchmarkBessemer Venture PartnersChimera CapitalDavidson Kempner Capital ManagementDavidson Kempner Capital Management LPDraper AssociatesExisting investorsIAG SilverstripeNorthzoneOther investorsSilverstripeSoftBank Vision Fund 2Wellington Partners