Investor profile
Other investors has backed 100 European tech companies across 101 funding rounds between 2023 and 2026, joining rounds totalling €3.3B. Most active in Software and Fintech. Data as of 7 Aug 2026.
Also recorded as: other investors
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Bending Spoons | Italy | 1 | €615M |
| odoo | Belgium | 1 | €500M |
| ElevenLabs | UK | 1 | €423M |
| Morpho | France | 1 | €151M |
| Triver | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Bending Spoons | Other | €615M | 2025-10 |
| odoo | Other | €500M | 2024-11 |
| ElevenLabs | Series D+ | €423M | 2026-02 |
| Morpho |
| 1 |
| €130M |
| Fal.ai | Türkiye | 1 | €120M |
| Revel | Spain | 1 | €115M |
| Skeleton Technologies | Estonia | 1 | €108M |
| Cognigy | Germany | 1 | €100M |
| Verda (formerly DataCrunch) | Finland | 1 | €100M |
| Zopa | UK | 1 | €87M |
| Aikido Security | Belgium | 1 | €51M |
| Titan OS | Spain | 1 | €50M |
| NVision Imaging | Germany | 1 | €47M |
| Leyden Labs | Netherlands | 1 | €40M |
| Automata Technologies | UK | 1 | €38M |
| Recare Solutions | Germany | 1 | €37M |
| KoRo | Germany | 1 | €35M |
| Centauri | UK | 1 | €34M |
| 44.01 | UK | 1 | €34M |
| Epoch Biodesign | UK | 2 | €27M |
| Gradium | France | 1 | €26M |
| BKN301 | UK | 1 | €22M |
| Corintis | Switzerland | 1 | €20M |
| Granola | UK | 1 | €19M |
| Luminate Medical | Ireland | 1 | €18M |
| OrangeX | Czech Republic | 1 | €17M |
| BIT ODD | Finland | 1 | €17M |
| Napo | UK | 1 | €14M |
| Seprify | Switzerland | 1 | €13M |
| €151M |
| 2026-06 |
| Triver | Other | €130M | 2025-09 |
| Fal.ai | Series D+ | €120M | 2025-12 |
| Revel | Other | €115M | 2023-09 |
| Skeleton Technologies | Debt | €108M | 2023-10 |
| Cognigy | Series C | €100M | 2024-06 |
| Verda (formerly DataCrunch) | Other | €100M | 2026-04 |