Total raised
€1.2B
€1,166,838,813
Funding rounds
8
Investors
31
distinct backers
Active since
2023-01
latest 2026-06
Funding by year
EUR raised per year · 2026 YTDSignals
High confidenceRaise-next likelihood16
base rate 30% for Other
- ▼ Raised very recently
- ▼ Down/flat last round
- ▼ Low backer re-investment
Exit likelihood24
base rate 12% (2+ rounds)
- ▲ 8 rounds raised
- ▲ €100M+ raised
Timing: too soon vs cohort gap · momentum down. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2026-06-18 | Other | €9.6M | Vinci Fund | View deal → |
| 2026-05-05 | Series D+ | €468M | BlackRock,Eva Longoria,Jamie Foxx,Nvidia | View deal → |
| 2026-02-04 | Series D+ | €424M | Andreessen Horowitz,Bond,Evantic,Iconiq Capital,Lightspeed Ventures,Nvidia+2 more | View deal → |
| 2025-09-23 | Growth/Late | — | NVIDIA | View deal → |
| 2025-01-30 | Series C | €173M | Andreessen Horowitz,BroadLight Capital,Endeavor Catalyst Fund,Iconiq Growth,Lunate,NEA+7 more | View deal → |
| 2024-01-22 | Series B | €74M | Andreessen Horowitz,BroadLight Capital,Credo Ventures,Daniel Gross,Nat Friedman,Sequoia Capital+2 more | View deal → |
| 2023-06-20 | Series A | €17M | Andreessen Horowitz,Concept Ventures,Credo Ventures,Daniel Gross,Nat Friedman,Storytel+1 more | View deal → |
| 2023-01-25 | Pre-Seed | €1.8M | Credo Ventures | View deal → |
Investors
31Andreessen HorowitzBlackRockBondBroadLight CapitalConcept VenturesCredo VenturesDaniel GrossEndeavor Catalyst FundEva LongoriaEvanticIconiq CapitalIconiq GrowthJamie FoxxLightspeed VenturesLunateNat FriedmanNEANFDG VenturesNvidiaNVIDIAother investorsSalesforce VenturesSequoiaSequoia CapitalSmash CapitalStorytelSV AngelTheSoul PublishingValor Capital GroupVinci FundWorld Innovation Lab (WiL)