Investor profile
Vorwerk Ventures has backed 42 European tech companies across 52 funding rounds between 2011 and 2026, joining rounds totalling €849M. Most active in Healthtech and Fashion. Data as of 7 Aug 2026.
Also recorded as: Vorwerk
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Zapp | UK | 1 | €180M |
| Avi Medical | Germany | 3 | €89M |
| Planted Foods | Switzerland | 2 | €88M |
| Everdrop | Germany | 1 | €80M |
| Habyt | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Zapp | Series B | €180M | 2022-01 |
| Everdrop | Series B | €80M | 2022-07 |
| Planted Foods | Series B | €70M | 2022-09 |
| Avi Medical |
| 2 |
| €60M |
| Rebike | Germany | 2 | €37M |
| Formel Skin | Germany | 2 | €30M |
| Sharpist | Germany | 2 | €25M |
| Thermondo | Germany | 2 | €21M |
| Flaschenpost | Germany | 1 | €20M |
| JUNIQUE / stylemarks | Germany | 2 | €19M |
| Fresco | Ireland | 1 | €18M |
| Lesara | Germany | 1 | €15M |
| Ottonova | Germany | 1 | €15M |
| Resourcify | Germany | 1 | €14M |
| HelloFresh | Germany | 2 | €13M |
| Horizn Studios | Germany | 1 | €12M |
| CarbonPool | Switzerland | 1 | €11M |
| Spot My Energy | Germany | 1 | €11M |
| Sunhero | Germany | 1 | €10M |
| nilo.health | Germany | 1 | €7.5M |
| Aitme | Germany | 1 | €7.4M |
| MedKitDoc | Germany | 1 | €7.0M |
| DUDE CHEM | Germany | 1 | €6.5M |
| Sorella | France | 1 | €5.0M |
| CrossEngage | Germany | 1 | €5.0M |
| pace club | Germany | 1 | €5.0M |
| Alpakas | Germany | 1 | €5.0M |
| Rex | Germany | 1 | €5.0M |
| Farmless | Netherlands | 1 | €4.8M |
| €50M |
| 2022-04 |
| Habyt | Series C | €40M | 2023-10 |
| Formel Skin | Series A | €30M | 2021-12 |
| Avi Medical | Series A | €29M | 2021-06 |
| Rebike | Other | €24M | 2022-04 |
| Thermondo | Other | €21M | 2017-10 |
| Sharpist | Series A | €20M | 2022-02 |