HelloFresh
ExitedSubscription service that focuses on PREmium quality and ecological foods
Total raised
€333M
€333,363,635
Funding rounds
6
Investors
8
distinct backers
Active since
2012-11
latest 2016-11
Funding by year
EUR raised per yearFunding rounds
6 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2016-12-01 | Series D+ | €85M | Baillie Gifford | View deal → |
| 2015-09-01 | Series D+ | €77M | Baillie Gifford,Scottish Investment Bank - Scottish Enterprise | View deal → |
| 2015-02-01 | Series D+ | €110M | Insight Venture Partners,Rocket Internet SE | View deal → |
| 2014-06-01 | Series D+ | €45M | Insight Venture Partners,Phenomen Ventures | View deal → |
| 2013-09-01 | Series C | €6.8M | HV Holtzbrinck Ventures,Phenomen Ventures,Vorwerk | View deal → |
| 2012-12-01 | Series B | €9.1M | HV Holtzbrinck Ventures,Investment AB Kinnevik,Rocket Internet SE,Vorwerk | View deal → |
Exit
Type
ipo
Date
Feb 2021
Value
—
Acquiror
—