Investor profile
P101 has backed 41 European tech companies across 64 funding rounds between 2012 and 2026, joining rounds totalling €317M. Most active in Software and E-commerce. Data as of 6 Aug 2026.
Also recorded as: P101 SGR · P101 Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Habyt | Germany | 2 | €60M |
| Mundimoto | Spain | 2 | €41M |
| 1000Farmacie | Italy | 2 | €22M |
| Soplaya | Italy | 3 | €22M |
| Wonderflow | Netherlands |
| 3 |
| €20M |
| Incapto Coffee | Spain | 2 | €16M |
| Musement | Italy | 2 | €14M |
| Cosmico | Italy | 1 | €12M |
| Velasca | Italy | 3 | €7.7M |
| TeiaCare | Italy | 1 | €7.0M |
| BeMyEye | Italy | 1 | €6.5M |
| WeSchool | Italy | 1 | €6.4M |
| Milkman | Italy | 1 | €6.4M |
| Codemotion | Italy | 1 | €6.0M |
| Bipi | Spain | 1 | €6.0M |
| Colvin | Spain | 1 | €6.0M |
| 2hire | Italy | 1 | €5.6M |
| Hotiday | Italy | 1 | €5.5M |
| Deporvillage | Spain | 2 | €4.8M |
| A-Cube | Italy | 1 | €4.0M |
| ContactLab | Italy | 1 | €4.0M |
| Tannico | Italy | 1 | €3.8M |
| Cyber Guru | Italy | 1 | €3.6M |
| Toduba | Italy | 1 | €3.5M |
| App Quality | Italy | 1 | €3.5M |
| BorsadelCredito | Italy | 2 | €3.2M |
| Osteocom | Italy | 1 | €2.0M |
| Civitfun | Spain | 1 | €2.0M |
| Buru Buru | Italy | 3 | €1.6M |
| Cortilia | Italy | 1 | €1.5M |
| €20M |
| 2021-06 |
| Wonderflow | Other | €17M | 2021-06 |
| 1000Farmacie | Series A | €13M | 2022-02 |
| Soplaya | Other | €13M | 2023-11 |
| Cosmico | Series B | €12M | 2026-05 |
| Incapto Coffee | Series B | €10M | 2026-04 |
| Musement | Series B | €9.1M | 2016-11 |