Investor profile
Club degli Investitori has backed 31 European tech companies across 32 funding rounds between 2014 and 2026, joining rounds totalling €217M. Most active in Software and E-commerce. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Proxima Fusion | Germany | 1 | €130M |
| 1000Farmacie | Italy | 2 | €22M |
| Kither Biotech | Italy | 1 | €19M |
| Unguess | Italy | 1 | €10M |
| Zaphiro Technologies | Switzerland |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Proxima Fusion | Series A | €130M | 2025-06 |
| Kither Biotech | Series B | €19M | 2022-03 |
| 1000Farmacie | Series A | €13M | 2022-02 |
| Unguess |
| 1 |
| €6.6M |
| Alomana | Italy | 1 | €4.0M |
| Nando | Italy | 1 | €3.3M |
| Soource | Italy | 1 | €3.0M |
| Wetaxi | Italy | 1 | €2.0M |
| D-Orbit | Italy | 1 | €1.8M |
| Midori | Italy | 1 | €1.7M |
| Stema | Italy | 1 | €1.6M |
| CiaoDott | Italy | 1 | €1.5M |
| Kaaja | Italy | 1 | €1.5M |
| Roomless | Italy | 1 | €1.5M |
| Deesup | Italy | 1 | €1.4M |
| Glaut | Italy | 1 | €1.3M |
| ReLearn | Italy | 1 | €1.0M |
| FLEEP Technologies | Italy | 1 | €800k |
| WaterView | Italy | 1 | €500k |
| BowlPros | Italy | 1 | €500k |
| App Quality | Italy | 1 | €400k |
| Soundreef | Italy | 1 | €400k |
| IndaBox | Italy | 1 | €400k |
| Supermercato24 | Italy | 1 | €320k |
| Desmotec | Italy | 1 | €215k |
| Svinando | Italy | 1 | €180k |
| Finaest | — | 1 | €150k |
| Whoosnap | Italy | 1 | €150k |
| Bettanin & Venturi | Italy | 1 | €135k |
| Other |
| €10M |
| 2023-01 |
| 1000Farmacie | Series A | €9.0M | 2023-07 |
| Zaphiro Technologies | Series A | €6.6M | 2022-12 |
| Alomana | Other | €4.0M | 2026-03 |
| Nando | Other | €3.3M | 2026-02 |
| Soource | Seed | €3.0M | 2026-06 |
| Wetaxi | Seed | €2.0M | 2019-10 |