Investor profile
ABB Technology Ventures has backed 12 European tech companies across 14 funding rounds between 2010 and 2022, joining rounds totalling €180M. Most active in Cleantech and Robotics. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Automata Technologies | UK | 1 | €44M |
| Mavenoid | Sweden | 1 | €30M |
| Cambridge Medical Robots | UK | 1 | €22M |
| Aquamarine Power | UK | 2 | €20M |
| Cambridge Medical Robotics | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Automata Technologies | Series B | €44M | 2022-02 |
| Mavenoid | Series B | €30M | 2022-08 |
| Cambridge Medical Robots | Series A | €22M | 2017-09 |
| Cambridge Medical Robotics |
| 1 |
| €18M |
| PointGrab | Israel | 2 | €12M |
| Scotrenewables Tidal Power | UK | 1 | €9.1M |
| Sevensense | Switzerland | 1 | €6.8M |
| Zaphiro Technologies | Switzerland | 1 | €6.6M |
| Mtek Industry | Sweden | 1 | €5.9M |
| ROMO Wind | Switzerland | 1 | €4.8M |
| TaKaDu | Israel | 1 | €0 |
| Series A |
| €18M |
| 2016-07 |
| Aquamarine Power | Growth/Late | €13M | 2010-11 |
| Scotrenewables Tidal Power | Growth/Late | €9.1M | 2013-03 |
| Aquamarine Power | Early VC | €7.9M | 2011-09 |
| PointGrab | Early VC | €7.0M | 2016-10 |
| Sevensense | Series A | €6.8M | 2021-11 |
| Zaphiro Technologies | Series A | €6.6M | 2022-12 |