Investor profile
Emerald Technology Ventures has backed 22 European tech companies across 24 funding rounds between 2010 and 2026, joining rounds totalling €433M. Most active in Energy and Cleantech. Data as of 7 Aug 2026.
Also recorded as: emerald Technology Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Ineratec | Germany | 1 | €118M |
| SecurityMatters | Netherlands | 2 | €100M |
| enspired | Austria | 2 | €33M |
| Open Mineral | Switzerland | 1 | €28M |
| Embotech | Switzerland |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Ineratec | Other | €118M | 2024-01 |
| SecurityMatters | Series A | €100M | 2018-11 |
| Open Mineral | Series C | €28M | 2021-09 |
| enspired |
| 1 |
| €25M |
| xFarm Technologies | Italy | 1 | €17M |
| Alva Industries | Norway | 1 | €16M |
| Visedo | Finland | 1 | €15M |
| AZZURRO Semiconductors | Germany | 1 | €15M |
| Future Meat Technologies | Israel | 1 | €13M |
| bNovate Technologies | Switzerland | 1 | €12M |
| StormHarvester | UK | 1 | €9.9M |
| Keto Software | Finland | 1 | €8.4M |
| sewts | Germany | 1 | €7.0M |
| Vytal | Germany | 1 | €6.0M |
| Eologix | Austria | 1 | €6.0M |
| Sofi Filtration | Finland | 1 | €3.0M |
| FIDO | UK | 1 | €0 |
| Colibri Energy | Germany | 1 | €0 |
| Cajo Technologies | Finland | 1 | €0 |
| eologix-ping | Austria | 1 | €0 |
| TaKaDu | Israel | 1 | €0 |
| Series B |
| €26M |
| 2024-05 |
| Embotech | Series B | €25M | 2024-12 |
| xFarm Technologies | Series A | €17M | 2022-08 |
| Alva Industries | Other | €16M | 2026-07 |
| Visedo | Early VC | €15M | 2016-12 |
| AZZURRO Semiconductors | Growth/Late | €15M | 2010-11 |
| Future Meat Technologies | Series A | €13M | 2019-10 |