Investor profile
Samsung Ventures has backed 23 European tech companies across 25 funding rounds between 2007 and 2026, joining rounds totalling €660M. Most active in Software and Media. Data as of 6 Aug 2026.
Also recorded as: Samsung · Samsung Venture Investment
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Carbon Clean Solutions | UK | 1 | €142M |
| Ineratec | Germany | 1 | €118M |
| THEKER | Spain | 1 | €74M |
| StoreDot | Israel | 2 | €67M |
| CMBLU | Germany |
| 1 |
| €50M |
| Inside Secure | France | 1 | €30M |
| IRP Systems | Israel | 1 | €26M |
| EarlySense | Israel | 1 | €16M |
| Alva Industries | Norway | 1 | €16M |
| Slamcore | UK | 1 | €15M |
| ScyllaDB | Israel | 1 | €15M |
| Corephotonics | Israel | 1 | €14M |
| Cambridge Broadband Networks | UK | 1 | €13M |
| GridBeyond | Ireland | 1 | €12M |
| Zimperium | Israel | 1 | €11M |
| Rounds | Israel | 1 | €9.9M |
| Mantis Vision | Israel | 1 | €9.2M |
| Aryballe | France | 1 | €7.0M |
| EVRYTHNG | UK | 2 | €6.8M |
| Swave | Belgium | 1 | €6.0M |
| Audioburst | Israel | 1 | €3.8M |
| dacadoo | Switzerland | 1 | €0 |
| Innoviz Technologies | Israel | 1 | €0 |
| Series D+ |
| €50M |
| 2017-09 |
| CMBLU | Series C | €50M | 2026-04 |
| Inside Secure | Series C | €30M | 2007-12 |
| IRP Systems | Series C | €26M | 2021-04 |
| EarlySense | Series D+ | €16M | 2015-01 |
| StoreDot | Series C | €16M | 2015-08 |
| Alva Industries | Other | €16M | 2026-07 |