Total raised
€103M
€102,900,000
Funding rounds
7
Investors
12
distinct backers
Active since
2013-06
latest 2025-07
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood55
base rate 45% for Debt
- ▲ In typical raise window
- ▲ Up-round momentum
- ▼ Low backer re-investment
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 7 rounds raised
- ▲ €100M+ raised
- ▲ 13y since founding
Timing: in window vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
7 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-07-18 | Debt | €50M | British partner bank | View deal → |
| 2017-10-31 | Other | €21M | Eneco,Holtzbrinck Ventures,Investitionsbank Berlin (IBB),Vorwerk Ventures | View deal → |
| 2017-07-21 | Other | €0 | Vorwerk | View deal → |
| 2016-05-01 | Series C | €23M | e.on,Global Founders Capital,HV Holtzbrinck Ventures,IBB Beteiligungsgesellschaft | View deal → |
| 2015-04-01 | Series B | €6.0M | e.on,Grey Corp GmbH,HV Holtzbrinck Ventures,IBB Beteiligungsgesellschaft,Rocket Internet SE | View deal → |
| 2014-09-01 | Series A | €2.3M | e.on,IBB Beteiligungsgesellschaft | View deal → |
| 2013-07-01 | Seed | €600k | Grey Corp GmbH,IBB Beteiligungsgesellschaft | View deal → |
Investors
12Similar companies
same sector or country- Northvolt€14BSweden · Cleantech
- Stegra (H2 Green Steel)€7.7BSweden · Cleantech
- Delivery Hero€7.3BGermany · E-commerce
- Enpal€4.6BGermany · Cleantech
- Auxmoney€3.5BGermany · Fintech
- Celonis€2.1BGermany · Software