Investor profile
Bonsai Partners has backed 46 European tech companies across 58 funding rounds between 2011 and 2026, joining rounds totalling €686M. Most active in Software and Travel. Data as of 6 Aug 2026.
Also recorded as: Bonsai Venture Capital · Bonsai Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €42M |
| Wallapop | Spain | 2 | €40M |
| Lodgify | Spain | 1 | €30M |
| Innovamat | Spain | 1 | €20M |
| Frenetic | Spain | 2 | €16M |
| Garantme | France | 1 | €15M |
| Trucksters | Spain | 2 | €14M |
| Evernest | Germany | 1 | €13M |
| GoTrendier | Spain | 1 | €13M |
| Rail-Flow | Germany | 1 | €13M |
| CornerJob | Spain | 2 | €12M |
| Gaiarooms | Spain | 1 | €9.2M |
| Vivla | Spain | 1 | €8.0M |
| Gigas | Spain | 3 | €6.8M |
| RepScan | Spain | 2 | €6.5M |
| PassEntry | UK | 1 | €6.3M |
| eShop Ventures | Spain | 1 | €6.0M |
| Glovo | Spain | 1 | €5.0M |
| Solfy | Spain | 2 | €4.4M |
| TaxDown | Spain | 1 | €4.0M |
| Flowww | Spain | 1 | €4.0M |
| WorkerHero | Germany | 1 | €4.0M |
| simpleclub | Germany | 1 | €4.0M |
| Spherag | Spain | 1 | €3.0M |
| Bloobirds | Spain | 1 | €3.0M |
| GFAL | Spain | 1 | €3.0M |
| €60M |
| 2024-07 |
| Refurbed | Other | €51M | 2025-10 |
| Refurbed | Series B | €46M | 2021-08 |
| Wallapop | Series B | €38M | 2014-12 |
| Lodgify | Series B | €30M | 2022-11 |
| Lookiero | Series C | €25M | 2021-07 |
| Innovamat | Other | €20M | 2023-03 |