Wallapop
ExitedA hyper-local mobile marketplace for buying and selling secondhand goods
Total raised
€372M
€371,880,805
Funding rounds
7
Investors
9
distinct backers
Active since
2013-06
latest 2023-01
Funding by year
EUR raised per yearFunding rounds
7 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2023-01-18 | Other | €80M | Korelya Capital | View deal → |
| 2021-02-25 | Series D+ | €157M | — | View deal → |
| 2015-05-01 | Series C | €91M | Accel Partners,Eight Roads Ventures,Fidelity,Insight Venture Partners | View deal → |
| 2014-12-01 | Series B | €38M | Accel Partners,Bonsai Venture Capital,Caixa Capital Risc,Insight Venture Partners | View deal → |
| 2014-06-01 | Series A | €3.0M | Accel Partners | View deal → |
| 2014-01-01 | Seed | €1.3M | — | View deal → |
| 2013-07-01 | Seed | €1.6M | Antai Venture Builder,Bonsai Venture Capital,Caixa Capital Risc,Grupo Zeta | View deal → |
Exit
Type
acquisition
Date
Aug 2025
Value
€600M
Acquiror
Naver (Korea Sout)