Total raised
€2.1B
€2,089,079,176
Funding rounds
14
Investors
22
distinct backers
Active since
2015-10
latest 2024-07
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood28
base rate 30% for Other
- ▲ In typical raise window
- ▼ Down/flat last round
- ▼ Low backer re-investment
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 14 rounds raised
- ▲ €100M+ raised
- ▲ 11y since founding
Timing: in window vs cohort gap · momentum down. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
14 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2024-07-18 | Other | €50M | Augmentum,Circularity Capital,Cool Japan Fund (CJF),Energy Impact Partners,Existing investors,Korelya Capital | View deal → |
| 2022-09-28 | Other | €270M | M&G | View deal → |
| 2022-04-07 | Other | €101M | Assurant,Coparion,Energy Impact Partners,Korelya Capital,Mirae Asset Capital,Viola FinTech | View deal → |
| 2022-04-07 | Debt | €202M | Fasanara Capital,German Media Pool,SevenVentures | View deal → |
| 2021-11-29 | Debt | €222M | Fasanara Capital | View deal → |
| 2021-07-28 | Series B | €25M | — | View deal → |
| 2021-07-28 | Debt | €848M | Fasanara Capital | View deal → |
| 2021-04-14 | Other | €60M | — | View deal → |
| 2020-01-15 | Other | €250M | — | View deal → |
| 2019-07-01 | Series A | €41M | Augmentum Fintech | View deal → |
| 2018-07-25 | Other | €12M | Circularity Capital | View deal → |
| 2017-05-09 | Other | €8.0M | Global Founders Capital,K-Invest Beteiligungs GmbH & Co KG,Rocket Internet SE | View deal → |
| 2016-10-01 | Series A | €0 | Commerzbank,KRW Schindler Private Ventures | View deal → |
| 2015-11-01 | Seed | €1.1M | Global Founders Capital,Main Incubator,SEEDcamp | View deal → |
Investors
22AssurantAugmentumAugmentum FintechCircularity CapitalCommerzbankCool Japan Fund (CJF)CoparionEnergy Impact PartnersExisting investorsFasanara CapitalGerman Media PoolGlobal Founders CapitalK-Invest Beteiligungs GmbH & Co KGKorelya CapitalKRW Schindler Private VenturesM&GMain IncubatorMirae Asset CapitalRocket Internet SESEEDcampSevenVenturesViola FinTech
Related news
- Grover takes on more debt funding, this time to the tune of €270 milliontech.eu · 2022-09
- Berlin’s Grover hits Super Grover status with unicorn valuation, but …tech.eu · 2022-04
- Tech subscription platform Grover secures another $250 million in funding to scale its US businesstech.eu · 2021-11
- Tech rental platform Grover secures over $1 billion in equity and debt financing -tech.eu · 2021-07
- tech.eu
- tech.eu
- tech.eu
- techcrunch.com
- deutsche-startups.de
- deutsche-startups.de
- eu-startups.com