Investor profile
Big Sur Ventures has backed 30 European tech companies across 35 funding rounds between 2012 and 2026, joining rounds totalling €294M. Most active in Transportation and Software. Data as of 6 Aug 2026.
Also recorded as: BigSur VENTURES
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Paack | Spain | 1 | €200M |
| Frenetic | Spain | 2 | €16M |
| Trucksters | Spain | 2 | €14M |
| Jotelulu | Spain | 3 | €12M |
| Nanopower Semiconductor | Norway |
| 1 |
| €9.4M |
| LuxQuanta | Spain | 1 | €8.0M |
| PandaGo | Spain | 1 | €4.7M |
| Reveni | Spain | 1 | €3.0M |
| Bob.Io | Spain | 1 | €3.0M |
| Cuyna | Spain | 1 | €3.0M |
| Candex | UK | 1 | €2.9M |
| Ciudadela | Spain | 1 | €2.7M |
| Card Dynamics | Spain | 1 | €2.5M |
| Supportwave | UK | 1 | €2.0M |
| Tolemy Bio | UK | 1 | €1.4M |
| Arq | UK | 1 | €1.2M |
| Homyspace | Spain | 1 | €1.2M |
| Floatech | Spain | 1 | €1.0M |
| ApetEat | Spain | 1 | €1.0M |
| Networkme | Spain | 1 | €1.0M |
| Bdeo | Spain | 1 | €1.0M |
| JoinUp Taxi | Spain | 1 | €460k |
| JoinUp | Spain | 1 | €430k |
| Endado | Spain | 2 | €400k |
| Celebrents | Spain | 1 | €400k |
| nailted | Spain | 1 | €380k |
| biicode | Spain | 1 | €300k |
| Funidelia | Spain | 1 | €300k |
| Funiglobal | Spain | 1 | €300k |
| CitiBox | Spain | 1 | €0 |
| Series A |
| €8.0M |
| 2025-10 |
| Trucksters | Series A | €8.0M | 2022-03 |
| Jotelulu | Other | €6.8M | 2024-12 |
| Trucksters | Series A | €6.3M | 2021-07 |
| PandaGo | Other | €4.7M | 2022-09 |
| Frenetic | Other | €4.5M | 2021-09 |
| Jotelulu | Series A | €4.0M | 2023-05 |