Investor profile
Bayern Kapital has backed 127 European tech companies across 173 funding rounds between 2006 and 2026, joining rounds totalling €2.9B. Most active in Healthtech and Software. Data as of 7 Aug 2026.
Also recorded as: Bayern Kapital GmbH
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Proxima Fusion | Germany | 3 | €559M |
| Tubulis Technologies | Germany | 2 | €368M |
| Isar Aerospace | Germany | 2 | €220M |
| eGym | Germany | 2 | €218M |
| The Exploration Company | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Proxima Fusion | Other | €409M | 2026-07 |
| Tubulis Technologies | Series C | €308M | 2025-10 |
| eGym | Series D+ | €207M | 2023-07 |
| Isar Aerospace |
| 1 |
| €152M |
| IQM | Finland | 1 | €128M |
| Marvel Fusion | Germany | 2 | €113M |
| NUCLIDIUM | Switzerland | 2 | €113M |
| Tado | Germany | 2 | €55M |
| Reflex Aerospace | Germany | 2 | €52M |
| CatalYm | Germany | 1 | €50M |
| planqc | Germany | 1 | €50M |
| Quantum Systems | Germany | 2 | €48M |
| OroraTech | Germany | 3 | €43M |
| ConstellR | Germany | 1 | €37M |
| DeepDrive | Germany | 2 | €34M |
| Planet A Foods | Germany | 1 | €28M |
| encosa | Germany | 1 | €25M |
| Smart Reporting | Germany | 1 | €23M |
| Hololight | Austria | 2 | €21M |
| Casavi | Germany | 2 | €20M |
| Evum Motors | Germany | 1 | €20M |
| Insempra | Germany | 1 | €19M |
| Numares | Germany | 4 | €18M |
| 4.screen | Germany | 1 | €18M |
| Fernride | Germany | 1 | €18M |
| EcoG | Germany | 1 | €16M |
| Shore | Germany | 2 | €16M |
| QuantumDiamonds | Germany | 1 | €15M |
| German Bionic | Germany | 1 | €15M |
| Series C |
| €155M |
| 2023-03 |
| The Exploration Company | Series B | €152M | 2024-11 |
| Proxima Fusion | Series A | €130M | 2025-06 |
| IQM | Series A | €128M | 2022-07 |
| NUCLIDIUM | Series B | €84M | 2025-07 |
| Isar Aerospace | Series C | €65M | 2024-06 |
| Marvel Fusion | Other | €63M | 2024-09 |