Investor profile
Vanagon Ventures has backed 12 European tech companies across 13 funding rounds between 2023 and 2026, joining rounds totalling €39M. Most active in Software and AI. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| The Landbanking Group | Germany | 1 | €10M |
| heartstocks | Germany | 1 | €5.0M |
| Particula | Germany | 2 | €4.8M |
| Holy Technologies | Germany | 1 | €4.3M |
| 36ZERO Vision | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| The Landbanking Group | Seed | €10M | 2023-10 |
| heartstocks | Other | €5.0M | 2023-03 |
| Particula | Other | €4.8M | 2025-04 |
| Holy Technologies |
| 1 |
| €3.6M |
| HULO.ai | Netherlands | 1 | €2.3M |
| deeplify | Germany | 1 | €2.0M |
| Tentris | Germany | 1 | €1.9M |
| Neuramancer | Germany | 1 | €1.7M |
| ExoMatter | Germany | 1 | €1.7M |
| ewigbyte | Germany | 1 | €1.6M |
| LoopID | Germany | 1 | €0 |
| Other |
| €4.3M |
| 2025-09 |
| 36ZERO Vision | Seed | €3.6M | 2025-07 |
| HULO.ai | Seed | €2.3M | 2025-10 |
| deeplify | Pre-Seed | €2.0M | 2026-03 |
| Tentris | Other | €1.9M | 2026-07 |
| ExoMatter | Other | €1.7M | 2024-10 |
| Neuramancer | Pre-Seed | €1.7M | 2026-03 |