Investor profile
Nucleus Capital has backed 15 European tech companies across 15 funding rounds between 2021 and 2026, joining rounds totalling €66M. Most active in Foodtech and Agritech. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Planet A Foods | Germany | 1 | €14M |
| Biographica | UK | 1 | €8.1M |
| planetary | Switzerland | 1 | €7.3M |
| Vosbor | Netherlands | 1 | €6.9M |
| QOA | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Planet A Foods | Series A | €14M | 2024-02 |
| Biographica | Other | €8.1M | 2026-01 |
| planetary | Other | €7.3M | 2022-04 |
| Vosbor |
| 1 |
| €6.0M |
| Telura | Germany | 1 | €4.0M |
| Cirplus | Germany | 1 | €3.3M |
| Bindbridge | UK | 1 | €3.3M |
| ScienceMachine | UK | 1 | €3.0M |
| Root Global | Germany | 1 | €2.5M |
| Spark e-Fuels | Germany | 1 | €2.3M |
| Concert Bio | UK | 1 | €1.7M |
| Atmio | Germany | 1 | €1.3M |
| Farmless | Netherlands | 1 | €1.2M |
| Repath | Germany | 1 | €1.2M |
| €6.9M |
| 2022-07 |
| QOA | Other | €6.0M | 2021-10 |
| Telura | Pre-Seed | €4.0M | 2026-03 |
| Cirplus | Other | €3.3M | 2021-11 |
| Bindbridge | Other | €3.3M | 2026-03 |
| ScienceMachine | Pre-Seed | €3.0M | 2025-07 |
| Root Global | Pre-Seed | €2.5M | 2022-07 |