Investor profile
LBBW Venture Capital GmbH has backed 22 European tech companies across 28 funding rounds between 2011 and 2026, joining rounds totalling €424M. Most active in Healthtech and Software. Data as of 6 Aug 2026.
Also recorded as: LBBW VC
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Sunfire | Germany | 1 | €200M |
| Exciva | Germany | 2 | €60M |
| 1Komma5° | Germany | 1 | €53M |
| BLUU Seafood | Germany | 1 | €16M |
| Code Intelligence | Germany |
| 2 |
| €14M |
| Oska Health | Germany | 1 | €11M |
| 3YourMind | Germany | 1 | €10M |
| metergrid | Germany | 2 | €10M |
| Threedy | Germany | 1 | €9.6M |
| Crealytics | Germany | 4 | €8.5M |
| Aiperia | Germany | 1 | €7.5M |
| Heidelberg Epignostix | Germany | 1 | €4.3M |
| ActiTrexx | Germany | 1 | €3.5M |
| CargoGuard | Germany | 1 | €3.1M |
| Biametrics | Germany | 1 | €3.1M |
| Cedalo | Germany | 1 | €3.0M |
| Specter Automation | Germany | 1 | €2.7M |
| Oska | Germany | 1 | €2.5M |
| PREssMatrix | Germany | 1 | €2.5M |
| Blockbrain | Germany | 1 | €0 |
| avandeo | Germany | 1 | €0 |
| enOware | Germany | 1 | €0 |
| €16M |
| 2023-06 |
| Code Intelligence | Other | €12M | 2022-06 |
| Oska Health | Seed | €11M | 2026-02 |
| 3YourMind | Series A | €10M | 2021-04 |
| metergrid | Other | €10M | 2026-01 |
| Threedy | Series A | €9.6M | 2024-02 |
| Exciva | Series A | €9.0M | 2021-10 |