Wise
ExitedTransfer money abroad easily and quickly with low cost money transfers
Total raised
€1.4B
€1,423,899,155
Funding rounds
11
Investors
15
distinct backers
Active since
2011-07
latest 2022-10
Funding by year
EUR raised per yearFunding rounds
11 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2022-10-27 | Debt | €345M | Silicon Valley Bank | View deal → |
| 2021-05-20 | Other | €186M | Silicon Valley Bank | View deal → |
| 2020-07-28 | Other | €272M | D1 Capital Partners,Lone Pine Capital | View deal → |
| 2019-04-01 | Other | €260M | Lead Edge Capital,Lone Pine Capital,Vitruvian Partners | View deal → |
| 2017-11-01 | Series D+ | €255M | IVP,Old Mutual Global Investors | View deal → |
| 2016-05-01 | Series D+ | €24M | Andreessen Horowitz,Baillie Gifford,Valar Ventures | View deal → |
| 2015-01-01 | Series C | €53M | Andreessen Horowitz,IA Ventures,Index Ventures,SEEDcamp,Valar Ventures | View deal → |
| 2014-06-01 | Series B | €23M | IA Ventures,Index Ventures,Kima Ventures,Valar Ventures | View deal → |
| 2013-05-01 | Series A | €5.5M | IA Ventures,Index Ventures,Kima Ventures,SV Angel,Valar Ventures | View deal → |
| 2012-04-01 | Seed | €1.2M | IA Ventures,Index Ventures,Kima Ventures,SEEDcamp | View deal → |
| 2011-08-01 | Seed | €64k | SEEDcamp | View deal → |
Exit
Type
ipo
Date
Jul 2021
Value
—
Acquiror
—
Investors
15Related news
- London-based Wise bags €345M syndicated debt facility from Silicon Valley Bank UK: Know moresiliconcanals.com · 2022-10
- Largest-ever tech listing in UK history as Wise goes public on London Stock Exchange at £8Buktech.news · 2021-07
- techcrunch.com
- news.err.ee
- techcrunch.com
- altfi.com
- crowdfundinsider.com
- tech.eu