Investor profile
Valar Ventures has backed 27 European tech companies across 48 funding rounds between 2013 and 2024, joining rounds totalling €1.9B. Most active in Fintech and Software. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €84M |
| Majority | Sweden | 3 | €70M |
| Mondu | Germany | 2 | €52M |
| Portofino Technologies | Switzerland | 1 | €50M |
| Kuda | UK | 1 | €46M |
| Number26 | Germany | 2 | €46M |
| Moss | Germany | 3 | €46M |
| Coya | Germany | 2 | €34M |
| One Trading | Italy | 1 | €30M |
| Cluno | Germany | 1 | €25M |
| EyeEm | Germany | 2 | €25M |
| TreeCard | UK | 1 | €22M |
| Lystable | UK | 3 | €20M |
| Regate | France | 1 | €20M |
| Ivy | Germany | 1 | €18M |
| Deposit Solutions | Germany | 1 | €15M |
| Hero | France | 1 | €11M |
| Atoa Payments | UK | 1 | €6.1M |
| AbbeyCross | UK | 1 | €5.9M |
| Ember | UK | 1 | €5.8M |
| Bound | UK | 1 | €5.8M |
| Monite | Germany | 1 | €5.6M |
| Brolly | UK | 1 | €1.1M |
| €143M |
| 2021-03 |
| Portofino Technologies | Other | €50M | 2022-09 |
| Wise | Series C | €48M | 2015-01 |
| Kuda | Series B | €46M | 2021-08 |
| bitpanda | Series A | €45M | 2020-09 |
| Mondu | Series A | €40M | 2022-05 |
| Shares | Series B | €39M | 2022-07 |