Wise
ExitedTransfer money abroad easily and quickly with low cost money transfers
Wise has raised €1.4B across 11 funding rounds from 15 investors, most recently a Debt round in Oct 2022. Based in London, Estonia; founded 2010; active in Fintech. The company has exited (2021). Data as of 28 Oct 2026.
Total raised
€1.4B
€1,397,392,159
Funding rounds
11
Investors
15
distinct backers
Active since
2011-08
latest 2022-10
Funding by year
EUR raised per yearWise — funding by year — interactive chart.
Data table
| Wise — funding by year | |
|---|---|
| 2011 | €49k |
| 2012 | €1.0M |
| 2013 | €4.6M |
| 2014 | €66M |
| 2016 | €24M |
| 2017 | €241M |
| 2019 | €260M |
| 2020 | €271M |
| 2021 | €185M |
| 2022 | €345M |
Funding rounds
11 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2022-10-27 | Debt | €345M | Silicon Valley Bank | View deal → |
| 2021-05-20 | Other | €185M | Silicon Valley Bank | View deal → |
| 2020-07-28 | Other | €271M | D1 Capital Partners,Lone Pine Capital | View deal → |
| 2019-04-01 | Other | €260M | Lead Edge Capital,Lone Pine Capital,Vitruvian Partners | View deal → |
| 2017-11-01 | Series D+ | €241M | IVP,Old Mutual Global Investors | View deal → |
| 2016-05-01 | Series D+ | €24M | Andreessen Horowitz,Baillie Gifford,Valar Ventures | View deal → |
| 2015-01-01 | Series C | €48M | Andreessen Horowitz,IA Ventures,Index Ventures,Seedcamp,Valar Ventures | View deal → |
| 2014-06-01 | Series B | €18M | IA Ventures,Index Ventures,Kima Ventures,Valar Ventures | View deal → |
| 2013-05-01 | Series A | €4.6M | IA Ventures,Index Ventures,Kima Ventures,SV Angel,Valar Ventures | View deal → |
| 2012-04-01 | Seed | €1.0M | IA Ventures,Index Ventures,Kima Ventures,Seedcamp | View deal → |
| 2011-08-01 | Seed | €49k | Seedcamp | View deal → |
Exit
Type
ipo
Date
Jul 2021
Value
—
Acquiror
—
Investors
15Related news
- London-based Wise bags €345M syndicated debt facility from Silicon Valley Bank UK: Know moresiliconcanals.com · 2022-10
- Largest-ever tech listing in UK history as Wise goes public on London Stock Exchange at £8Buktech.news · 2021-07
- techcrunch.com
- news.err.ee
- techcrunch.com
- altfi.com
- crowdfundinsider.com
- tech.eu
Similar companies
same sector or countryGlobal coverage: FundingData