Investor profile
Silicon Valley Bank has backed 45 European tech companies across 53 funding rounds between 2010 and 2022, joining rounds totalling €1.8B. Most active in Fintech and Software. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Wise | Estonia | 2 | €530M |
| CoachHub | Germany | 1 | €191M |
| Paddle | UK | 1 | €190M |
| Soldo | UK | 1 | €153M |
| Stream (formerly Wagestream) | UK |
| 1 |
| €106M |
| Kaminario | Israel | 1 | €68M |
| MODIFI | Germany | 1 | €50M |
| Kaltura | Israel | 2 | €49M |
| Zepz | UK | 1 | €41M |
| Redis Labs | Israel | 2 | €26M |
| Holidu | Germany | 1 | €25M |
| Kenbi | Germany | 1 | €24M |
| Keepit | Netherlands | 1 | €21M |
| Property Partner | UK | 1 | €20M |
| Kerecis | Iceland | 1 | €18M |
| Amplience | UK | 3 | €18M |
| Trustpilot | Denmark | 1 | €17M |
| Telensa | UK | 1 | €17M |
| skimlinks | UK | 2 | €16M |
| Totallymoney | UK | 2 | €16M |
| Arbolus | UK | 1 | €14M |
| Rimilia | UK | 1 | €14M |
| Boxever | Ireland | 1 | €11M |
| Currency Cloud | UK | 2 | €10M |
| Brightpearl | UK | 1 | €10M |
| CupoNation | Germany | 1 | €10M |
| Momondo Group | UK | 1 | €10M |
| Freespee | UK | 1 | €9.3M |
| IOVOX | UK | 1 | €9.1M |
| Notonthehighstreet | UK | 1 | €8.3M |
| €185M |
| 2021-05 |
| Soldo | Series C | €153M | 2021-07 |
| Stream (formerly Wagestream) | Debt | €106M | 2022-04 |
| Kaminario | Series D+ | €68M | 2017-01 |
| MODIFI | Other | €50M | 2021-03 |
| Zepz | Debt | €41M | 2016-02 |
| Kaltura | Series D+ | €35M | 2014-02 |