Holidu
Search for the best vacation rental accommodations
Total raised
€279M
€278,800,000
Funding rounds
9
Investors
19
distinct backers
Active since
2014-07
latest 2025-06
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood46
base rate 38% for Growth/Late
- ▲ In typical raise window
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 9 rounds raised
- ▲ €100M+ raised
- ▲ 12y since founding
Timing: in window vs cohort gap · momentum flat. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-06-10 | Growth/Late | €46M | 83North,Key1 Capital,Prime Ventures,Vintage Investment Partners | View deal → |
| 2025-06-06 | Other | €46M | Key1 Capital,Prime Ventures,Vintage Investment Partners | View deal → |
| 2022-10-19 | Debt | €25M | Claret Capital Partners,Silicon Valley Bank | View deal → |
| 2022-10-19 | Other | €75M | 83North,Commonfund Capital,coparion,EQT Ventures,HV Capital,Lios Ventures+5 more | View deal → |
| 2021-05-12 | Series D+ | €37M | 83North,Chris Hitchen,Claret Capital Partners,Coparion,EQT Ventures,Kees Koolen+3 more | View deal → |
| 2020-09-18 | Series C | €4.0M | Kees Koolen | View deal → |
| 2019-10-01 | Series C | €40M | Prime Ventures | View deal → |
| 2016-01-01 | Series A | €5.0M | EQT Ventures,Senovo GmbH,Venture Stars | View deal → |
| 2014-08-01 | Seed | €800k | — | View deal → |
Investors
19Related news
- Holidu pockets $98M to keep growing its vacation rentals business in Europetechcrunch.com · 2022-10
- https://t.co/hV7gRiruOAfeedproxy.google.com · 2021-05
- siliconcanals.com
- tech.eu
- deutsche-startups.de
- tech.eu
- techcrunch.com