Hailo
ExitedApp that helps users find taxis
Total raised
€163M
€162,973,943
Funding rounds
7
Investors
16
distinct backers
Active since
2011-03
latest 2020-05
Funding by year
EUR raised per yearFunding rounds
7 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2020-05-03 | Series B | €53M | — | View deal → |
| 2019-01-01 | Series A | €7.3M | Glory Ventures | View deal → |
| 2018-02-01 | Series A | €11M | Gil Agmon,Maniv Mobility,OurCrowd.com,Zohar Zisapel | View deal → |
| 2014-01-01 | Series C | €45M | Vectr Ventures | View deal → |
| 2012-12-01 | Series B | €28M | Accel Partners,Atomico,Felicis Ventures,Forward Partners,KDDI,Phenomen Ventures+4 more | View deal → |
| 2012-03-01 | Series A | €15M | Accel Partners,Atomico,Red Swan Ventures,Wellington Partners | View deal → |
| 2011-04-01 | Seed | €2.7M | Atomico,Wellington Partners | View deal → |
Exit
Type
merger
Date
Mar 2016
Value
—
Acquiror
myTaxi (Germany Hamburg)