Scalable Capital
Portfolio management technology at low cost
Total raised
€479M
€479,347,899
Funding rounds
8
Investors
11
distinct backers
Active since
2015-03
latest 2025-06
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood37
base rate 30% for Other
- ▲ In typical raise window
- ▲ Up-round momentum
- ▼ Low backer re-investment
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 8 rounds raised
- ▲ €100M+ raised
- ▲ 12y since founding
Timing: in window vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-06-03 | Other | €155M | Balderton Capital,HV Capital,Noteus Partners,Sofina,Tencent | View deal → |
| 2023-12-07 | Other | €60M | Balderton Capital,Existing investors,HV Capital | View deal → |
| 2021-06-09 | Other | €148M | Tencent | View deal → |
| 2020-07-21 | Series D+ | €50M | — | View deal → |
| 2019-10-01 | Series C | €25M | — | View deal → |
| 2017-06-20 | Other | €30M | BlackRock,HV Holtzbrinck Ventures,Tengelmann Ventures | View deal → |
| 2016-04-01 | Series A | €7.0M | German Startups Group,HV Holtzbrinck Ventures,Monk's Hill Ventures | View deal → |
| 2015-04-01 | Series A | €4.0M | German Startups Group,HV Holtzbrinck Ventures,Monk's Hill Ventures | View deal → |
Investors
11Similar companies
same sector or country- Delivery Hero€7.3BGermany · E-commerce
- Enpal€4.6BGermany · Cleantech
- Klarna€3.8BSweden · Fintech
- Auxmoney€3.5BGermany · Fintech
- SumUp€3.5BUK · Fintech
- Propel Finance€2.3BUK · Fintech