Sports
European funding attributed to this sector (companies tagged with it).
Total funding
€4.8B
disclosed, € normalized
Funding rounds
718
Companies
453
Avg round
€7.7M
Funding over time
2010–2026 · 2026 YTDTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Sorare | France | Series B | €579M | 2021-09-21 | View → |
| Onefootball | Germany | Series D+ | €286M | 2022-04-28 | View → |
| FanDuel | UK | Series D+ | €246M | 2015-06-30 | View → |
| eGym | Germany | Series D+ | €207M | 2023-07-05 | View → |
| eGym | Germany | Other | €179M | 2024-09-25 | View → |
| GoByBike | Finland | Debt | €125M | 2025-03-11 | View → |
| Bike24 | Germany | Other | €120M | 2020-06-28 | View → |
| Sport Alliance | Germany | Other | €100M | 2023-11-27 | View → |
| Urban Sports Club | Germany | Other | €95M | 2023-12-14 | View → |
| Virtus.pro | Russia | Seed | €89M | 2015-09-30 | View → |
| Urban Sports Club | Germany | Other | €80M | 2021-07-01 | View → |
| Playtomic | Spain | Other | €65M | 2025-03-19 | View → |
Top investors
named, by deal count- Bpifrance16 deals
- Almi Invest8 deals
- Crowdcube8 deals
- SEED Capital8 deals
- Battery Ventures6 deals
- Dawn Capital5 deals
- Gemini Israel Ventures5 deals
- GP Bullhound5 deals
- Cabiedes & Partners4 deals
- Enterprise Ireland4 deals