Investor profile
family office has backed 14 European tech companies across 15 funding rounds between 2017 and 2026, joining rounds totalling €474M. Most active in Software and Fintech. Data as of 6 Aug 2026.
Also recorded as: Family Office · Family Office group · the family office
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| TradePlus24 | Switzerland | 2 | €189M |
| Zilch | UK | 1 | €151M |
| Psquared | Spain | 1 | €40M |
| CapRelease | UK | 1 | €31M |
| Temedica | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| TradePlus24 | Debt | €168M | 2021-08 |
| Zilch | Other | €151M | 2025-11 |
| Psquared | Other | €40M | 2021-07 |
| CapRelease |
| 1 |
| €25M |
| Kupando | Germany | 1 | €13M |
| Cleyrop | France | 1 | €10M |
| SportIQ | Finland | 1 | €5.3M |
| Rentle | Finland | 1 | €3.8M |
| Lignopure | Germany | 1 | €2.4M |
| Tintra | UK | 1 | €1.8M |
| London Dynamics | UK | 1 | €1.1M |
| Fulltip | Spain | 1 | €595k |
| Cliq | UK | 1 | €0 |
| €31M |
| 2025-12 |
| Temedica | Series B | €25M | 2022-11 |
| TradePlus24 | Other | €21M | 2021-08 |
| Kupando | Series A | €13M | 2022-09 |
| Cleyrop | Other | €10M | 2023-06 |
| SportIQ | Series A | €5.3M | 2026-02 |
| Rentle | Other | €3.8M | 2022-09 |