Investor profile
Mätch VC has backed 12 European tech companies across 17 funding rounds between 2023 and 2026, joining rounds totalling €185M. Most active in Energy and Fintech. Data as of 6 Aug 2026.
Also recorded as: Match Invest · Match Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Playtomic | Spain | 1 | €65M |
| Black Forest Labs | Germany | 1 | €28M |
| Atmos Space Cargo | Germany | 1 | €28M |
| Blockbrain | Germany | 2 | €18M |
| metergrid | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Playtomic | Other | €65M | 2025-03 |
| Black Forest Labs | Other | €28M | 2024-08 |
| Atmos Space Cargo | Series A | €28M | 2026-04 |
| Blockbrain |
| 3 |
| €16M |
| Kausable | Germany | 1 | €12M |
| SportIQ | Finland | 1 | €5.3M |
| Skycore Semiconductors | Denmark | 1 | €5.0M |
| gyde | Germany | 1 | €4.0M |
| Assemblio | Germany | 1 | €2.1M |
| Dyno | Germany | 3 | €1.5M |
| Sophia | Germany | 1 | €1.0M |
| Series A |
| €18M |
| 2026-02 |
| metergrid | Other | €10M | 2026-01 |
| SportIQ | Series A | €5.3M | 2026-02 |
| Skycore Semiconductors | Seed | €5.0M | 2025-11 |
| gyde | Other | €4.0M | 2024-12 |
| metergrid | Other | €3.5M | 2024-12 |
| metergrid | Seed | €2.7M | 2023-09 |