Investor profile
Credit Agricole has backed 48 European tech companies across 50 funding rounds between 2015 and 2026, joining rounds totalling €2.1B. Most active in Fintech and Software. Data as of 6 Aug 2026.
Also recorded as: Crédit Agricole · Crédit Agricole Group
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Enpal | Germany | 1 | €1.1B |
| Green | Switzerland | 1 | €488M |
| Technique Solaire | France | 1 | €200M |
| HR Path | France | 1 | €113M |
| Blank | France |
| 1 |
| €47M |
| Linxo | France | 2 | €22M |
| Omie & Cie | France | 1 | €15M |
| Diabeloop | France | 1 | €14M |
| Onliz | France | 1 | €12M |
| Ramify | France | 1 | €11M |
| Cleyrop | France | 1 | €10M |
| Bohr Energie | France | 1 | €10M |
| Poiscaille | France | 1 | €8.0M |
| Genoskin | France | 1 | €7.3M |
| Predisurge | France | 1 | €6.5M |
| Quideos | France | 1 | €5.2M |
| AutoConnexa | Italy | 1 | €4.4M |
| MiiMOSA | France | 2 | €3.7M |
| Cosmo Tech | France | 1 | €3.0M |
| Mecaware | France | 1 | €2.5M |
| Trinaps | France | 1 | €2.5M |
| Visiperf | France | 1 | €2.3M |
| Comptastar | France | 1 | €2.0M |
| Klokers | France | 1 | €2.0M |
| Yes It Is | France | 1 | €2.0M |
| Genial | France | 1 | €1.8M |
| Ween | France | 1 | €1.8M |
| Comparateuragricole | France | 1 | €1.5M |
| Marche Prive | France | 1 | €1.5M |
| HiKoB | France | 1 | €1.4M |
| €113M |
| 2021-05 |
| Blank | Series B | €47M | 2023-06 |
| Linxo | Other | €20M | 2017-09 |
| Omie & Cie | Series A | €15M | 2023-02 |
| Diabeloop | Other | €14M | 2017-09 |
| Onliz | Other | €12M | 2023-09 |
| Ramify | Series A | €11M | 2024-06 |