Investor profile
Brandenburg Kapital has backed 30 European tech companies across 33 funding rounds between 2020 and 2026, joining rounds totalling €87M. Most active in Healthtech and Software. Data as of 6 Aug 2026.
Also recorded as: Brandenburg Kapital GmbH
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Kupando | Germany | 2 | €23M |
| Green Fusion | Germany | 2 | €15M |
| Grandperspective | Germany | 1 | €7.0M |
| Solandeo | Germany | 1 | €7.0M |
| koppla | Germany |
| 1 |
| €6.0M |
| AssistMe | Germany | 1 | €5.2M |
| ALVA Energie | Germany | 1 | €5.0M |
| Doctorflix | Germany | 2 | €4.0M |
| Arioso Systems | Germany | 1 | €2.6M |
| ThinkSono | UK | 1 | €2.5M |
| Livy | Germany | 1 | €2.3M |
| Seqstant | Germany | 1 | €1.8M |
| smedo | Germany | 1 | €1.7M |
| Staex | Germany | 1 | €1.6M |
| Kurabu | Germany | 1 | €1.6M |
| Family.cards | Germany | 1 | €1.2M |
| dearemployee | Germany | 1 | €0 |
| nomadi | Germany | 1 | €0 |
| All About Accuracy | Germany | 1 | €0 |
| Resility | Germany | 1 | €0 |
| Crocus Labs | Germany | 1 | €0 |
| Robovis | Germany | 1 | €0 |
| mama health | Germany | 1 | €0 |
| K2 Mobility | Germany | 1 | €0 |
| Envoria | Germany | 1 | €0 |
| IQONIC.AI | Germany | 1 | €0 |
| Mateo | Germany | 1 | €0 |
| cureVision | Germany | 1 | €0 |
| Ci Hub | Germany | 1 | €0 |
| Agrimand | Germany | 1 | €0 |
| €7.0M |
| 2022-03 |
| Grandperspective | Other | €7.0M | 2022-10 |
| koppla | Other | €6.0M | 2025-05 |
| AssistMe | Other | €5.2M | 2025-07 |
| ALVA Energie | Other | €5.0M | 2025-07 |
| Green Fusion | Seed | €2.7M | 2023-02 |
| Arioso Systems | Other | €2.6M | 2020-02 |