Investor profile
Suma Capital has backed 18 European tech companies across 18 funding rounds between 2015 and 2026, joining rounds totalling €154M. Most active in Energy and Software. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| MobilityPlus | Belgium | 1 | €40M |
| H2SITE | Spain | 1 | €36M |
| R3 Robotics (formerly Circu Li-ion) | Luxembourg | 1 | €20M |
| NicePeopleAtWork | Spain | 1 | €13M |
| Bohr Energie | France |
| Company | Stage | Amount | Date |
|---|---|---|---|
| MobilityPlus | Other | €40M | 2024-10 |
| H2SITE | Series B | €36M | 2025-01 |
| R3 Robotics (formerly Circu Li-ion) | Series A | €20M | 2026-02 |
| NicePeopleAtWork |
| 1 |
| €10M |
| ScrapAd | Spain | 1 | €6.0M |
| Vega Chargers | Spain | 1 | €5.0M |
| Beeplanet | Spain | 1 | €5.0M |
| Cooltra | Spain | 1 | €5.0M |
| Optimitive | Spain | 1 | €5.0M |
| Wattwin | Spain | 1 | €3.0M |
| eSave | Spain | 1 | €3.0M |
| Landatu Solar | Spain | 1 | €1.0M |
| Floatech | Spain | 1 | €1.0M |
| Aridditive | Spain | 1 | €500k |
| NaviLens | Spain | 1 | €0 |
| Tradeinn | Spain | 1 | €0 |
| A Contracorriente Films | Spain | 1 | €0 |
| Growth/Late |
| €13M |
| 2020-02 |
| ScrapAd | Series A | €6.0M | 2025-12 |
| Cooltra | Other | €5.0M | 2018-01 |
| Vega Chargers | Other | €5.0M | 2025-03 |
| Optimitive | Series A | €5.0M | 2026-02 |
| Beeplanet | Other | €5.0M | 2024-12 |
| Wattwin | Other | €3.0M | 2025-02 |