Investor profile
BeAble Capital has backed 16 European tech companies across 17 funding rounds between 2020 and 2026, joining rounds totalling €16M. Most active in Cleantech and Deeptech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| A4Cell | Spain | 1 | €3.0M |
| Captoplastic | Spain | 2 | €2.2M |
| Inbentus | Spain | 1 | €2.0M |
| SafeLoc Systems | Spain | 1 | €2.0M |
| Alcyon Photonics | Spain |
| Company | Stage | Amount | Date |
|---|---|---|---|
| A4Cell | Other | €3.0M | 2023-11 |
| SafeLoc Systems | Other | €2.0M | 2023-08 |
| Inbentus | Other | €2.0M | 2023-05 |
| Captoplastic |
| 1 |
| €1.5M |
| DAN*NA | Spain | 1 | €800k |
| Biom | Spain | 1 | €750k |
| BattBelt | Spain | 1 | €630k |
| Calpech | Spain | 1 | €600k |
| Aridditive | Spain | 1 | €500k |
| Kumux | Spain | 1 | €500k |
| Next-Gen Leather | Spain | 1 | €450k |
| Ars Magna Semiconductors | Spain | 1 | €180k |
| Solarcrop | Spain | 1 | €180k |
| Ecogranular | Spain | 1 | €174k |
| CellDrive | Spain | 1 | €169k |
| €2.0M |
| 2025-06 |
| Alcyon Photonics | Other | €1.5M | 2025-02 |
| DAN*NA | Other | €800k | 2024-09 |
| Biom | Other | €750k | 2025-05 |
| BattBelt | Other | €630k | 2025-12 |
| Calpech | Other | €600k | 2024-12 |
| Kumux | Other | €500k | 2023-02 |