Investor profile
SevenVentures has backed 39 European tech companies across 45 funding rounds between 2012 and 2025, joining rounds totalling €667M. Most active in Consumer and Foodtech. Data as of 6 Aug 2026.
Also recorded as: Seven Capital · Seven Investments · Seven Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €51M |
| Refurbed | Austria | 1 | €46M |
| Sanity Group | Germany | 1 | €39M |
| asgoodasnew | Germany | 3 | €11M |
| Wirkaufens | Germany | 1 | €11M |
| Homebell | Germany | 1 | €11M |
| Tink | Sweden | 1 | €10M |
| Clark | Germany | 1 | €9.9M |
| Aleph.im | France | 1 | €8.8M |
| Kiweno | Austria | 1 | €7.0M |
| Babaco Market | Italy | 1 | €6.3M |
| mybacs | Switzerland | 1 | €5.6M |
| Ayondo | UK | 2 | €3.0M |
| Cashboard | Germany | 1 | €2.0M |
| get2play | Germany | 1 | €30k |
| Lottohelden | Germany | 1 | €0 |
| Veluvia | Germany | 1 | €0 |
| Tirendo | Germany | 1 | €0 |
| BabyMarkt | Germany | 1 | €0 |
| Planted | Germany | 1 | €0 |
| Kuchen Quelle | Germany | 1 | €0 |
| Nice Shops | Austria | 1 | €0 |
| Auxmoney | Germany | 1 | €0 |
| About You | Germany | 1 | €0 |
| STYLIGHT | Germany | 1 | €0 |
| Move24 | Germany | 1 | €0 |
| €46M |
| 2021-08 |
| Sanity Group | Series B | €39M | 2022-09 |
| KoRo | Series C | €35M | 2024-11 |
| Wellster | Other | €34M | 2021-06 |
| KoRo | Other | €20M | 2023-05 |
| KoRo | Series B | €20M | 2023-04 |
| Wellster | Series B | €18M | 2022-01 |