Investor profile
ING has backed 28 European tech companies across 35 funding rounds between 2017 and 2025, joining rounds totalling €9.8B. Most active in Fintech and Software. Data as of 6 Aug 2026.
Also recorded as: ING Group · ING Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Automotive Cells Company (ACC) | France | 1 | €4.4B |
| CityFibre | UK | 1 | €2.7B |
| Enpal | Germany | 1 | €855M |
| Low Carbon | UK | 1 | €357M |
| Thought Machine | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Automotive Cells Company (ACC) | Debt | €4.4B | 2024-02 |
| CityFibre | Debt | €2.7B | 2025-07 |
| Enpal | Debt | €855M | 2022-12 |
| Low Carbon |
| 2 |
| €329M |
| Netomnia | UK | 1 | €261M |
| Fnality | UK | 2 | €204M |
| Powerdot | Portugal | 1 | €165M |
| InnoEnergy | Netherlands | 2 | €140M |
| Nearfield Instruments | Netherlands | 1 | €135M |
| metrofibre | Germany | 1 | €120M |
| fintonic | Spain | 3 | €54M |
| Weaviate | Netherlands | 1 | €46M |
| TransFICC | UK | 2 | €38M |
| TransferMate | Ireland | 1 | €21M |
| Twisto | Czech Republic | 1 | €14M |
| Avantium Technologies | Netherlands | 1 | €10M |
| FinCompare | Germany | 1 | €10M |
| PRODA | UK | 2 | €7.7M |
| Cobase | Netherlands | 1 | €7.5M |
| Funding Options | UK | 1 | €5.6M |
| Eigen Technologies | UK | 1 | €4.5M |
| Countingup | UK | 1 | €4.4M |
| Joyn | Belgium | 1 | €2.0M |
| SeMI Technologies | Netherlands | 1 | €1.3M |
| Axyon AI | Italy | 1 | €1.3M |
| Funkey | Belgium | 1 | €1.0M |
| Xycle | Netherlands | 1 | €0 |
| Debt |
| €357M |
| 2023-05 |
| Netomnia | Debt | €261M | 2023-03 |
| Thought Machine | Series C | €177M | 2021-11 |
| Powerdot | Other | €165M | 2024-08 |
| Thought Machine | Series D+ | €152M | 2022-05 |
| InnoEnergy | Other | €140M | 2023-09 |
| Nearfield Instruments | Series C | €135M | 2024-07 |