Investor profile
Société Générale has backed 12 European tech companies across 13 funding rounds between 2021 and 2025, joining rounds totalling €4.1B. Most active in Software and Energy. Data as of 6 Aug 2026.
Also recorded as: Société Generale · Societe Generale Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| CityFibre | UK | 1 | €2.7B |
| Bending Spoons | Italy | 1 | €500M |
| Sunfire | Germany | 1 | €200M |
| ContentSquare | France | 1 | €196M |
| Powerdot | Portugal |
| Company | Stage | Amount | Date |
|---|---|---|---|
| CityFibre | Debt | €2.7B | 2025-07 |
| Bending Spoons | Debt | €500M | 2025-08 |
| Sunfire | Debt | €200M | 2025-01 |
| ContentSquare |
| 1 |
| €165M |
| InnoEnergy | Netherlands | 1 | €140M |
| Mirakl | France | 1 | €100M |
| Qarnot | France | 1 | €35M |
| Helrom | Germany | 1 | €33M |
| Fintecture | France | 2 | €32M |
| Opensee | France | 1 | €11M |
| Hardloop | France | 1 | €3.0M |
| €196M |
| 2022-07 |
| Powerdot | Other | €165M | 2024-08 |
| InnoEnergy | Other | €140M | 2023-09 |
| Mirakl | Other | €100M | 2023-08 |
| Qarnot | Series B | €35M | 2023-01 |
| Helrom | Debt | €33M | 2025-05 |
| Fintecture | Series A | €26M | 2022-11 |