ING
Investor profile
BankCorporateVenture capital
Also recorded as: ING Group · ING Ventures
Deals
35
distinct rounds
Companies
28
backed
Active span
2017–2025
9 yrs
Total round €
€9.8B
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Frequent co-investors
shared roundsPortfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| Automotive Cells Company (ACC) | France | 1 | €4.4B |
| CityFibre | UK | 1 | €2.6B |
| Enpal | Germany | 1 | €855M |
| Low Carbon | UK | 1 | €357M |
| Thought Machine | UK | 2 | €329M |
| Netomnia | UK | 1 | €261M |
| Fnality | UK | 2 | €204M |
| Powerdot | Portugal | 1 | €165M |
| InnoEnergy | Netherlands | 2 | €140M |
| Nearfield Instruments | Netherlands | 1 | €135M |
| metrofibre | Germany | 1 | €120M |
| fintonic | Spain | 3 | €54M |
| Weaviate | Netherlands | 1 | €46M |
| TransFICC | UK | 2 | €38M |
| TransferMate | Ireland | 1 | €21M |
| Twisto | Czech Republic | 1 | €14M |
| FinCompare | Germany | 1 | €10M |
| Avantium Technologies | Netherlands | 1 | €10M |
| PRODA | UK | 2 | €7.7M |
| Cobase | Netherlands | 1 | €7.5M |
| Funding Options | UK | 1 | €5.7M |
| Countingup | UK | 1 | €4.6M |
| Eigen Technologies | UK | 1 | €4.5M |
| Joyn | Belgium | 1 | €2.0M |
| SeMI Technologies | Netherlands | 1 | €1.4M |
| Axyon AI | Italy | 1 | €1.3M |
| Funkey | Belgium | 1 | €1.0M |
| Xycle | Netherlands | 1 | €0 |
Biggest deals
top 10 by amount| Company | Stage | Amount | Date |
|---|---|---|---|
| Automotive Cells Company (ACC) | Debt | €4.4B | 2024-02 |
| CityFibre | Debt | €2.6B | 2025-07 |
| Enpal | Debt | €855M | 2022-12 |
| Low Carbon | Debt | €357M | 2023-05 |
| Netomnia | Debt | €261M | 2023-03 |
| Thought Machine | Series C | €178M | 2021-11 |
| Powerdot | Other | €165M | 2024-08 |
| Thought Machine | Series D+ | €151M | 2022-05 |
| InnoEnergy | Other | €140M | 2023-09 |
| Nearfield Instruments | Series C | €135M | 2024-07 |