Investor profile
Global Founders Capital has backed 125 European tech companies across 154 funding rounds between 2007 and 2025, joining rounds totalling €1.6B. Most active in Fintech and Software. Data as of 6 Aug 2026.
Also recorded as: Global Founders
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Razor Group | Germany | 2 | €333M |
| Tranch | UK | 2 | €96M |
| Uncapped | UK | 2 | €77M |
| Dreamlines | Germany | 2 | €63M |
| Pennylane | France |
| 1 |
| €51M |
| Portofino Technologies | Switzerland | 1 | €50M |
| Anyfin | Sweden | 2 | €50M |
| Shares | France | 2 | €45M |
| Nested | UK | 2 | €42M |
| Seyna | France | 1 | €33M |
| Convelio | France | 1 | €32M |
| iwoca | UK | 2 | €30M |
| Movinga | Germany | 3 | €28M |
| Upway | France | 2 | €28M |
| Moss | Germany | 1 | €25M |
| Symmetrical.ai | UK | 2 | €23M |
| Thermondo | Germany | 1 | €23M |
| Dynamic Yield | Israel | 1 | €21M |
| TravelBird | Netherlands | 2 | €21M |
| everstox | Germany | 1 | €20M |
| MODIFI | Germany | 1 | €20M |
| Goodlord | UK | 3 | €19M |
| Cyolo | Israel | 1 | €18M |
| Arive | Germany | 1 | €18M |
| Sorbet | Israel | 1 | €18M |
| Onepilot | France | 2 | €18M |
| Aibidia | Finland | 2 | €17M |
| Klaus | Estonia | 2 | €17M |
| Pillar | UK | 1 | €16M |
| Virgil | France | 1 | €15M |
| €51M |
| 2022-01 |
| Portofino Technologies | Other | €50M | 2022-09 |
| Dreamlines | Series D+ | €45M | 2018-02 |
| Anyfin | Other | €45M | 2021-10 |
| Nested | Other | €40M | 2017-10 |
| Shares | Series A | €36M | 2022-03 |
| Seyna | Other | €33M | 2022-02 |