Razor Group
ExitedRazor is a new-age global consumer holding. We partner with e-commerce merchants to acquire and scale winning brands.
Total raised
€1.0B
€1,024,453,570
Funding rounds
10
Investors
14
distinct backers
Active since
2020-10
latest 2023-04
Funding by year
EUR raised per yearFunding rounds
10 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2023-04-17 | Series C | €81M | 468 Capital,Blackrock,GFC,L Catterton,LatinLeap,Presight Capital+1 more | View deal → |
| 2022-12-22 | Other | €70M | L Catterton | View deal → |
| 2022-06-27 | Debt | €379M | BlackRock,Victory Park Capital | View deal → |
| 2021-11-08 | Series B | €108M | 468 Capital,Blackrock,Fortress Investment Group,GFC,Jebsen Capital,Presight Capital+2 more | View deal → |
| 2021-05-04 | Debt | €316M | 468 Capital,BlackRock,FJ Labs,Global Founders Capital,Redalpine,Victory Park Capital | View deal → |
| 2021-05-04 | Other | €21M | 468 Capital,BlackRock,FJ Labs,Global Founders Capital,Redalpine,Victory Park Capital | View deal → |
| 2020-11-16 | Debt | €25M | Claret Capital Partners,Redalpine | View deal → |
| 2020-11-12 | Other | €15M | Claret Capital Partners | View deal → |
| 2020-11-12 | Other | €10M | Redalpine | View deal → |
| 2020-10-19 | Other | €500k | — | View deal → |
Exit
Type
merger
Date
Sep 2025
Value
—
Acquiror
Infinite Commerce (United States of America)
Investors
14Related news
- Razor Group, an e-commerce aggregator, closes Series C at $88M at $1.2B valuation, acquires Stryze to consolidatetechcrunch.com · 2023-04
- Berlin’s Razor Group raises $125M at a $1B+ valuation for a platform to buy and scale third-party Amazon merchantstechcrunch.com · 2021-11
- tech.eu
- tech.eu
- techeulive.azurewebsites.net
- ecommercenews.eu
- deutsche-startups.de
- nordic9.com